MSc Lectures for Exchange Students in Physics
Exchange students in physics benefit from an extensive and dynamic catalog, covering nearly all research topics pursued in our School and affiliated institutions. Please use these sites when drafting your study program at TUM and choose at least 60% of your workload out of this offer.
Please consider that TUM courses are normally published late in July for the winter semester and at the beginning of February for the summer semester. The TUM application deadline for exchange programs is prior to these publication dates, so you have to draft your preliminary study program based on the offer of the previous academic year. Although this offer is normally a reliable indicator of next year's offerings, you should prepare some substitute courses in case some courses are finally not offered.
Registration for courses can be done when the corresponding semester begins. For more details on the different kinds of course registration (for lectures, exercises, student seminars and lab courses), please have a look at our page on course registration. Please consider that course and exam registration are independent from each other. To participate in the examination of a module, exam registration is mandatory in all cases.
Number | Title | Credits | Language | Cycle | |
---|---|---|---|---|---|
NAT3001 | Quantum Mechanics 2 | 5 | DE, EN | W | mehr |
NAT3002 | Advanced Statistical Physics | 10 | DE, EN | W | mehr |
NAT3004 | Essential Concepts in Theoretical Biophysics | 5 | DE, EN | W | mehr |
NAT3006 | Semiconductor Quantum Devices | 10 | EN | W | mehr |
NAT3007 | Table-Top Precision Experiments in Fundamental Physics | 5 | DE, EN | W | mehr |
NAT3009 | Essential Machine Learning for Physicists | 5 | W | mehr | |
NAT3014 | Modern Experimental Techniques for Particles, Nuclei, and Neutron Stars | 5 | EN | S+W | mehr |
NAT3029 | Concepts for Future Collider Experiments 1 | 5 | mehr | ||
NAT3037 | Introduction to Machine Learning for Materials Science | 5 | EN | W | mehr |
NAT3038 | Non-Equilibrium Dynamics of Quantum Many-Body Systems | 10 | EN | W | mehr |
NAT3039 | Special Topics in Quantum Field Theory | 10 | EN | ~ | mehr |
NAT3040 | Advanced Methods for Collider Physics | 5 | EN | W | mehr |
NAT3041 | Datascience Methods | 5 | EN | W | mehr |
NAT3042 | Datascience Tools | 5 | EN | W | mehr |
NAT3044 | Machine Learning and Deep Learning in Physics | 5 | EN | W | mehr |
PH1001 | Theoretical Solid State Physics | 10 | EN | W | mehr |
PH1007 | Continuum Mechanics | 10 | EN | W | mehr |
PH1030 | Advanced Lab Course for Master Students | 6 | DE, EN | S+W | mehr |
PH2001 | Biomedical Physics 1 | 5 | DE, EN | S+W | mehr |
PH2002 | Biomedical Physics 2 | 5 | DE, EN | S+W | mehr |
PH2013 | Physical Biology of the Cell 1 | 5 | EN | W | mehr |
PH2023 | Kinetics of Cellular Reactions | 5 | DE, EN | W | mehr |
PH2027 | Nonlinear Dynamics and Complex Systems 1 | 5 | EN | W | mehr |
PH2030 | Applied Superconductivity 1: from Josephson Effects to RSFQ Logic | 5 | EN | W | mehr |
PH2031 | Superconductivity and Low Temperature Physics 1 | 5 | DE, EN | W | mehr |
PH2033 | Magnetism | 5 | EN | W | mehr |
PH2035 | Plasma Physics 1 | 5 | EN | W | mehr |
PH2037 | Magnetohydrodynamic Phenomena - an Introduction | 5 | EN | W | mehr |
PH2041 | Quantum Field Theory | 10 | DE, EN | W | mehr |
PH2042 | Introduction to QCD | 5 | EN | S | mehr |
PH2043 | General Relativity and Cosmology | 10 | DE, EN | W | mehr |
PH2044 | Testing the Standard Model of Particle Physics 1 | 5 | DE, EN | W | mehr |
PH2046 | Polymer Physics 1 | 5 | DE, EN | W | mehr |
PH2048 | Nanostructured Soft Materials 1 | 5 | EN | W | mehr |
PH2050 | Reactor Physics 1 and Applications of Nuclear Technology | 5 | DE, EN | W | mehr |
PH2053 | Physics with Neutrons 1 | 5 | EN | W | mehr |
PH2057 | Computational Physics 1 | 5 | EN | W | mehr |
PH2058 | Introduction to Astro Physics | 5 | DE, EN | W | mehr |
PH2071 | Fundamentals of Surface and Nanoscale Science | 5 | DE, EN | W | mehr |
PH2073 | Astro Particle Physics 1 | 5 | DE, EN | W | mehr |
PH2075 | Physics with Positrons 1 | 5 | DE, EN | W | mehr |
PH2128 | Generation and Detection of Gravitational Waves | 5 | DE, EN | ~ | mehr |
PH2136 | Theory and Applications of Simple Lie-Algebras | 5 | DE, EN | ~ | mehr |
PH2155 | Advanced Semiconductor Physics | 10 | DE, EN | W | mehr |
PH2165 | Quantum Mechanics of Molecular Systems | 5 | EN | W | mehr |
PH2181 | Image Processing in Physics | 5 | DE, EN | S+W | mehr |
PH2182 | Modern X-Ray Physics | 5 | DE, EN | S+W | mehr |
PH2189 | Semiconductor Synthesis and Nanoanalytics | 5 | EN | W | mehr |
PH2201 | Energy Materials 1 | 5 | EN | W | mehr |
PH2202 | From Quarks to Hadrons: Deep-Inelastic Scattering and Parton Model | 5 | DE, EN | ~ | mehr |
PH2210 | Particle Oscillations | 5 | DE, EN | S+W | mehr |
PH2228 | Synthetic Biology 1 | 5 | DE, EN | W | mehr |
PH2242 | Gravitational Lensing | 5 | EN | W | mehr |
PH2248 | Cosmology and Structure Formation | 10 | DE, EN | S | mehr |
PH2254 | QCD in Accelerator Experiments | 5 | DE, EN | W | mehr |
PH2255 | Nano- and Optomechanics | 5 | EN | W | mehr |
PH2256 | Quantum Many-Body Physics | 10 | EN | W | mehr |
PH2265 | Magnetism and Magnetic Materials | 10 | EN | W | mehr |
PH2274 | Physics of Electrochemical Interfaces | 5 | DE, EN | W | mehr |
PH2275 | Electronic Structure of Solids | 5 | DE, EN | W | mehr |
PH2278 | Quark-Gluon Plasma: a study of an extreme state of matter at LHC | 5 | EN | W | mehr |
PH2281 | Applied Multi-Messenger Astronomy 1 | 5 | EN | W | mehr |
PH2317 | Quantum Sensing | 5 | EN | W | mehr |
Academic Advisor for Internationalization
Dr. Eliza Gemel
Tel.: +49 (89) 289 - 14610
Office: 5403.05.310E
global.ph@nat.tum.de
Consultation hour